History

2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 52.0  23.4  98  33  45.5  11.1  30.18  28.32  15.0  565  0.63 
February 61.3  30.0  98  36  50.9  25.2  29.94  28.94  17.4  741   
March 60.8  30.4  98  31  53.6  22.3  30.12  29.23  12.8  799   
April 77.9  31.1  98  25  54.1  24.8  30  29.23  12.8  457   
May 89.1  37.8  98  28  62.1  29.3  30  29.2  10.5  368   
June 88.9  45.3  98  24  60.8  35.2  29.85  29.26  27.5  193  0.2 
July 82.9  48.2  97  21  67.1  36.9  29.76  29.32  8.1  0.75 
August 86.4  49.8  98  30  65.5  39.4  29.71  29.12  10.5  170  2.85 
September 80.8  46.0  98  32  61.9  39.2  29.79  29.35  7.6  20  1.03 
October 76.3  37.4  98  36  67.8  32.7  30.09  28.79  12.8  218  1.47 
November 70.9  38.1  98  26  67.1  27.9  30.03  29  15.4  379  2.8 
December 65.1  18.7  98  51  61.5  11.5  29.91  29.09  14.1  96   

2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 57.6  17.1  98  32  52.5  12  30.15  29.12  18.3  650  2.68 
February 59.5  26.6  98  38  51.8  22.1  30.03  29  21.5  483  1.8 
March 68.5  31.3  98  31  59  17.4  30.09  29.2  12.8  47  3.91 
April 77.7  31.8  98  25  54.9  23.9  29.91  29.17  15.4  474  1.59 
May 82.6  42.3  98  23  54.5  29.8  29.91  29.12  13.2  167  0.83 
June 83.1  45.0  98  20  69.6  34.7  29.85  29.35  10.5  542  1.56 
July 92.3  51.6  98  28  68.2  41  29.74  29.32  8.7  172  1.9 
August 82.8  47.7  98  30  63.3  40.6  29.71  29.32  8.7  198  0.6 
September 80.8  42.6  98  28  63.5  37.9  29.82  29.26  11.0  114  2.55 
October 70.9  31.1  98  39  58.1  29.7  30.06  29.09  12.3  301  2.58 
November 60.4  30.7  98  37  52.5  26.8  30.03  28.94  19.7  123  0.87 
December 59.9  27.0  98  42  57  16.5  30.12  28.94  17.4  982  3.86 

2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Gust (miles) Total
January 53.1  33.6  100  47  52.3  27.7  30.09  28.91  8.7  152  6.59 
February 57.6  16.9  100  27  50.7  1.2  30.15  28.88  15.4  464  2.84 
March 61.7  33.4  98  29  48.6  23.9  29.74  29.14  18.3  438  0.52 
April 71.4  35.8  98  23  51.3  26.6  29.97  28.97  12.8  515  2.14 
May 80.2  36.1  98  24  61  26.8  29.97  29.12  11.0  432  3.48 
June 87.4  48.0  98  24  63.9  40.5  29.91  29.29  11.0  314  1.89 
July 94.3  53.6  95  27  68.2  42.8  29.85  29.38  10.1  229  0.32 
August 82.8  51.1  98  30  58.5  41.4  29.79  29.35  8.7  147  0.51 
September 88.2  45.5  98  19  59.5  32.9  29.85  29.23  7.6  146  1.61 
October 66.9  27.0  98  35  58.1  23.9  29.97  29.06  8.7  196  2.68 
November 61.9  17.6  98  31  61.3  12  30.03  28.58  20.1  1166  9.06 
December 51.4  28.8  98  40  50.5  19.8  30.18  29.06  15.4  386  3.28 


Generated by GhostWriter Version 1.1.7 (21 October 2005)
From data supplied by FreeWX at 00:00:00 on Sunday, 21 December 2008.